2022-23 HNAC Boys Basketball Standings (Final)
Pos | Team | W | L |
---|---|---|---|
1 | North Judson BlueJays | 7 | 0 |
2 | Knox Redskins | 5 | 2 |
3 | Culver Cavaliers | 4 | 3 |
3 | LaVille Lancers | 4 | 3 |
3 | Triton Trojans | 4 | 3 |
6 | Caston Comets | 2 | 5 |
7 | Pioneer Panthers | 1 | 6 |
7 | Winamac Warriors | 1 | 6 |
Pos | Team | W | L |
---|---|---|---|
1 | North Judson BlueJays | 7 | 0 |
2 | Knox Redskins | 5 | 2 |
3 | Culver Cavaliers | 4 | 3 |
3 | LaVille Lancers | 4 | 3 |
3 | Triton Trojans | 4 | 3 |
6 | Caston Comets | 2 | 5 |
7 | Pioneer Panthers | 1 | 6 |
7 | Winamac Warriors | 1 | 6 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | W | L |
---|---|---|---|
1 | North Judson BlueJays | 7 | 0 |
2 | Knox Redskins | 5 | 2 |
3 | Culver Cavaliers | 4 | 3 |
3 | LaVille Lancers | 4 | 3 |
3 | Triton Trojans | 4 | 3 |
6 | Caston Comets | 2 | 5 |
7 | Pioneer Panthers | 1 | 6 |
7 | Winamac Warriors | 1 | 6 |