2022-23 HNAC Boys Basketball Standings (Thru Jan. 31)
Pos | Team | W | L |
---|---|---|---|
1 | North Judson BlueJays | 4 | 0 |
2 | Culver Cavaliers | 3 | 2 |
2 | Knox Redskins | 3 | 2 |
4 | Triton Trojans | 3 | 1 |
5 | LaVille Lancers | 2 | 3 |
6 | Winamac Warriors | 1 | 5 |
7 | Caston Comets | 1 | 2 |
8 | Pioneer Panthers | 0 | 2 |
Pos | Team | W | L |
---|---|---|---|
1 | North Judson BlueJays | 4 | 0 |
2 | Culver Cavaliers | 3 | 2 |
2 | Knox Redskins | 3 | 2 |
4 | Triton Trojans | 3 | 1 |
5 | LaVille Lancers | 2 | 3 |
6 | Winamac Warriors | 1 | 5 |
7 | Caston Comets | 1 | 2 |
8 | Pioneer Panthers | 0 | 2 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | W | L |
---|---|---|---|
1 | North Judson BlueJays | 4 | 0 |
2 | Culver Cavaliers | 3 | 2 |
2 | Knox Redskins | 3 | 2 |
4 | Triton Trojans | 3 | 1 |
5 | LaVille Lancers | 2 | 3 |
6 | Winamac Warriors | 1 | 5 |
7 | Caston Comets | 1 | 2 |
8 | Pioneer Panthers | 0 | 2 |