2021-22 Boys Basketball Standings
Pos | Team | W | L |
---|---|---|---|
1 | Caston Comets | 7 | 0 |
2 | North Judson BlueJays | 6 | 1 |
3 | Knox Redskins | 4 | 3 |
3 | Triton Trojans | 4 | 3 |
5 | Culver Cavaliers | 2 | 5 |
5 | LaVille Lancers | 2 | 5 |
5 | Winamac Warriors | 2 | 5 |
8 | Pioneer Panthers | 1 | 6 |
Pos | Team | W | L |
---|---|---|---|
1 | Caston Comets | 7 | 0 |
2 | North Judson BlueJays | 6 | 1 |
3 | Knox Redskins | 4 | 3 |
3 | Triton Trojans | 4 | 3 |
5 | Culver Cavaliers | 2 | 5 |
5 | LaVille Lancers | 2 | 5 |
5 | Winamac Warriors | 2 | 5 |
8 | Pioneer Panthers | 1 | 6 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | W | L |
---|---|---|---|
1 | Caston Comets | 7 | 0 |
2 | North Judson BlueJays | 6 | 1 |
3 | Knox Redskins | 4 | 3 |
3 | Triton Trojans | 4 | 3 |
5 | Culver Cavaliers | 2 | 5 |
5 | LaVille Lancers | 2 | 5 |
5 | Winamac Warriors | 2 | 5 |
8 | Pioneer Panthers | 1 | 6 |