2023-24 Girls Basketball Standings (Final)
Pos | Team | W | L |
---|---|---|---|
1 | Caston Comets | 7 | 0 |
2 | North Judson BlueJays | 5 | 2 |
3 | Knox Redskins | 4 | 3 |
3 | Triton Trojans | 4 | 3 |
5 | LaVille Lancers | 3 | 4 |
5 | Winamac Warriors | 3 | 4 |
7 | Culver Cavaliers | 1 | 6 |
7 | Pioneer Panthers | 1 | 6 |
Pos | Team | W | L |
---|---|---|---|
1 | Caston Comets | 7 | 0 |
2 | North Judson BlueJays | 5 | 2 |
3 | Knox Redskins | 4 | 3 |
3 | Triton Trojans | 4 | 3 |
5 | LaVille Lancers | 3 | 4 |
5 | Winamac Warriors | 3 | 4 |
7 | Culver Cavaliers | 1 | 6 |
7 | Pioneer Panthers | 1 | 6 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | W | L |
---|---|---|---|
1 | Caston Comets | 7 | 0 |
2 | North Judson BlueJays | 5 | 2 |
3 | Knox Redskins | 4 | 3 |
3 | Triton Trojans | 4 | 3 |
5 | LaVille Lancers | 3 | 4 |
5 | Winamac Warriors | 3 | 4 |
7 | Culver Cavaliers | 1 | 6 |
7 | Pioneer Panthers | 1 | 6 |