2021-22 Girls Basketball Standings
Pos | Team | W | L |
---|---|---|---|
1 | Pioneer Panthers | 7 | 0 |
2 | Caston Comets | 5 | 2 |
2 | Knox Redskins | 5 | 2 |
2 | Triton Trojans | 5 | 2 |
5 | Winamac Warriors | 3 | 4 |
6 | North Judson BlueJays | 2 | 5 |
7 | LaVille Lancers | 1 | 6 |
8 | Culver Cavaliers | 0 | 7 |
Pos | Team | W | L |
---|---|---|---|
1 | Pioneer Panthers | 7 | 0 |
2 | Caston Comets | 5 | 2 |
2 | Knox Redskins | 5 | 2 |
2 | Triton Trojans | 5 | 2 |
5 | Winamac Warriors | 3 | 4 |
6 | North Judson BlueJays | 2 | 5 |
7 | LaVille Lancers | 1 | 6 |
8 | Culver Cavaliers | 0 | 7 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | W | L |
---|---|---|---|
1 | Pioneer Panthers | 7 | 0 |
2 | Caston Comets | 5 | 2 |
2 | Knox Redskins | 5 | 2 |
2 | Triton Trojans | 5 | 2 |
5 | Winamac Warriors | 3 | 4 |
6 | North Judson BlueJays | 2 | 5 |
7 | LaVille Lancers | 1 | 6 |
8 | Culver Cavaliers | 0 | 7 |