2021 Boys Soccer Standings
Pos | Team | W | L |
---|---|---|---|
1 | Winamac Warriors | 3 | 0 |
2 | Caston Comets | 2 | 1 |
3 | Culver Cavaliers | 1 | 2 |
4 | LaVille Lancers | 0 | 3 |
5 | Knox Redskins | 0 | 0 |
5 | North Judson – San Pierre Bluejays | 0 | 0 |
5 | Pioneer Panthers | 0 | 0 |
5 | Triton Trojans | 0 | 0 |
Pos | Team | W | L |
---|---|---|---|
1 | Winamac Warriors | 3 | 0 |
2 | Caston Comets | 2 | 1 |
3 | Culver Cavaliers | 1 | 2 |
4 | LaVille Lancers | 0 | 3 |
5 | Knox Redskins | 0 | 0 |
5 | North Judson – San Pierre Bluejays | 0 | 0 |
5 | Pioneer Panthers | 0 | 0 |
5 | Triton Trojans | 0 | 0 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | W | L |
---|---|---|---|
1 | Winamac Warriors | 3 | 0 |
2 | Caston Comets | 2 | 1 |
3 | Culver Cavaliers | 1 | 2 |
4 | LaVille Lancers | 0 | 3 |
5 | Knox Redskins | 0 | 0 |
5 | North Judson – San Pierre Bluejays | 0 | 0 |
5 | Pioneer Panthers | 0 | 0 |
5 | Triton Trojans | 0 | 0 |