2022 Baseball Standings
Pos | Team | W | L |
---|---|---|---|
1 | LaVille Lancers | 04 | 0 |
2 | Caston Comets | 0 | 0 |
2 | Culver Cavaliers | 0 | 0 |
2 | Knox Redskins | 0 | 0 |
2 | North Judson – San Pierre Bluejays | 0 | 0 |
2 | Pioneer Panthers | 0 | 0 |
2 | Triton Trojans | 0 | 0 |
2 | Winamac Warriors | 0 | 0 |
Pos | Team | W | L |
---|---|---|---|
1 | LaVille Lancers | 04 | 0 |
2 | Caston Comets | 0 | 0 |
2 | Culver Cavaliers | 0 | 0 |
2 | Knox Redskins | 0 | 0 |
2 | North Judson – San Pierre Bluejays | 0 | 0 |
2 | Pioneer Panthers | 0 | 0 |
2 | Triton Trojans | 0 | 0 |
2 | Winamac Warriors | 0 | 0 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | W | L |
---|---|---|---|
1 | LaVille Lancers | 04 | 0 |
2 | Caston Comets | 0 | 0 |
2 | Culver Cavaliers | 0 | 0 |
2 | Knox Redskins | 0 | 0 |
2 | North Judson – San Pierre Bluejays | 0 | 0 |
2 | Pioneer Panthers | 0 | 0 |
2 | Triton Trojans | 0 | 0 |
2 | Winamac Warriors | 0 | 0 |