2024 Softball Standings (Through May 15)
Pos | Team | W | L |
---|---|---|---|
1 | Knox Redskins | 5 | 1 |
1 | Pioneer Panthers | 5 | 1 |
3 | Caston Comets | 5 | 0 |
4 | Winamac Warriors | 3 | 3 |
5 | Culver Cavaliers | 2 | 4 |
5 | North Judson – San Pierre Bluejays | 2 | 4 |
7 | Triton Trojans | 1 | 4 |
8 | LaVille Lancers | 0 | 6 |
Pos | Team | W | L |
---|---|---|---|
1 | Knox Redskins | 5 | 1 |
1 | Pioneer Panthers | 5 | 1 |
3 | Caston Comets | 5 | 0 |
4 | Winamac Warriors | 3 | 3 |
5 | Culver Cavaliers | 2 | 4 |
5 | North Judson – San Pierre Bluejays | 2 | 4 |
7 | Triton Trojans | 1 | 4 |
8 | LaVille Lancers | 0 | 6 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | W | L |
---|---|---|---|
1 | Knox Redskins | 5 | 1 |
1 | Pioneer Panthers | 5 | 1 |
3 | Caston Comets | 5 | 0 |
4 | Winamac Warriors | 3 | 3 |
5 | Culver Cavaliers | 2 | 4 |
5 | North Judson – San Pierre Bluejays | 2 | 4 |
7 | Triton Trojans | 1 | 4 |
8 | LaVille Lancers | 0 | 6 |