2019 Softball Standings
Pos | Team | W | L |
---|---|---|---|
1 | Pioneer Panthers | 7 | O |
2 | Winamac Warriors | 6 | 1 |
3 | Knox Redskins | 5 | 2 |
4 | Caston Comets | 4 | 3 |
5 | North Judson – San Pierre Bluejays | 3 | 4 |
6 | LaVille Lancers | 2 | 5 |
7 | Culver Cavaliers | 1 | 6 |
8 | Triton Trojans | 0 | 7 |
Pos | Team | W | L |
---|---|---|---|
1 | Pioneer Panthers | 7 | O |
2 | Winamac Warriors | 6 | 1 |
3 | Knox Redskins | 5 | 2 |
4 | Caston Comets | 4 | 3 |
5 | North Judson – San Pierre Bluejays | 3 | 4 |
6 | LaVille Lancers | 2 | 5 |
7 | Culver Cavaliers | 1 | 6 |
8 | Triton Trojans | 0 | 7 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | W | L |
---|---|---|---|
1 | Pioneer Panthers | 7 | O |
2 | Winamac Warriors | 6 | 1 |
3 | Knox Redskins | 5 | 2 |
4 | Caston Comets | 4 | 3 |
5 | North Judson – San Pierre Bluejays | 3 | 4 |
6 | LaVille Lancers | 2 | 5 |
7 | Culver Cavaliers | 1 | 6 |
8 | Triton Trojans | 0 | 7 |