2021 Girls Cross Country Standings
Pos | Team | W |
---|---|---|
1 | Winamac Warriors | 5 |
2 | North Judson-San Pierre | 4 |
3 | Pioneer Panthers | 3 |
4 | Caston Comets | 2 |
5 | Knox Redskins | 1 |
6 | Culver Cavaliers | 0 |
6 | LaVille Lancers | 0 |
6 | Triton Trojans | 0 |
Pos | Team | W |
---|---|---|
1 | Winamac Warriors | 5 |
2 | North Judson-San Pierre | 4 |
3 | Pioneer Panthers | 3 |
4 | Caston Comets | 2 |
5 | Knox Redskins | 1 |
6 | Culver Cavaliers | 0 |
6 | LaVille Lancers | 0 |
6 | Triton Trojans | 0 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | W |
---|---|---|
1 | Winamac Warriors | 5 |
2 | North Judson-San Pierre | 4 |
3 | Pioneer Panthers | 3 |
4 | Caston Comets | 2 |
5 | Knox Redskins | 1 |
6 | Culver Cavaliers | 0 |
6 | LaVille Lancers | 0 |
6 | Triton Trojans | 0 |