2021-22 Girls Swimming Standings
Pos | Team | PF | PA |
---|---|---|---|
1 | Pioneer Panthers | 134 | 0 |
2 | Knox Redskins | 96 | 0 |
3 | North Judson BlueJays | 68 | 0 |
4 | Culver Cavaliers | 5 | 0 |
5 | Caston Comets | 0 | 0 |
5 | LaVille Lancers | 0 | 0 |
5 | Triton Trojans | 0 | 0 |
5 | Winamac Warriors | 0 | 0 |
Pos | Team | PF | PA |
---|---|---|---|
1 | Pioneer Panthers | 134 | 0 |
2 | Knox Redskins | 96 | 0 |
3 | North Judson BlueJays | 68 | 0 |
4 | Culver Cavaliers | 5 | 0 |
5 | Caston Comets | 0 | 0 |
5 | LaVille Lancers | 0 | 0 |
5 | Triton Trojans | 0 | 0 |
5 | Winamac Warriors | 0 | 0 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | PF | PA |
---|---|---|---|
1 | Pioneer Panthers | 134 | 0 |
2 | Knox Redskins | 96 | 0 |
3 | North Judson BlueJays | 68 | 0 |
4 | Culver Cavaliers | 5 | 0 |
5 | Caston Comets | 0 | 0 |
5 | LaVille Lancers | 0 | 0 |
5 | Triton Trojans | 0 | 0 |
5 | Winamac Warriors | 0 | 0 |